142.79Jan 19, 2026 EOD
| Choice Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544601 | NSE Symbol: | CHOICEGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF2KCX01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 119.94 | Market Cap(₹Cr.): | 67.01 | Face Value(₹): | 100.00 |
| Choice Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544601 | |
| NSE Symbol: | CHOICEGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF2KCX01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 119.94 | |
| Market Cap(₹Cr.): | 67.01 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
142.79Jan 19, 2026 EOD |
142.71000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
1.72 (1.22 %) |
2.07 (1.47 %) |
| Open(₹) |
142.87
|
140.64
|
| Prev Close(₹) |
141.07
|
140.64
|
| Volume |
172
|
120445
|
| Today's Range(₹) |
143.66 - 142.70
|
143.77 - 140.64
|
| 52-Week Range(₹) |
143.66 - 142.70
|
143.77 - 120.00
|
| Buy(Size) |
142.08 (x 5)
|
142.69999999999999(x 100)
|
| Sell(Size) |
143.40000000000001(x 52)
|
143.40000000000001(x 52)
|